| GCV5800 ITEM | Unit | (High CV) | |
| Total Moisture(TM)( As Received Basis) | %WT | Max | 25(AR) |
| Inherent Moisture (IM) | %WT | Max | 12 |
| Volatile Matter (Air Dried Basis) | %WT | 28 | 40 |
| Ash (Air Dried Basis) | %WT | Max | 14 |
| Total Sulfur (Air Dried Basis) | %WT | Max | 0.8 |
| Grindability (HGI) | Min | 40-43 | |
| (Air Dried Basis) Gross Calorific Value - GAR | Kcal/kg | Min | 5800(ADB) |
| Size Distribution 0-50mm | % | Max | 50 |
