| GCV5300 ITEM | Unit | (High CV) | |
| Total Moisture(TM)( As Received Basis) | %WT | Max | 32(AR) |
| Inherent Moisture (IM) | %WT | Max | 17 |
| Volatile Matter (Air Dried Basis) | %WT | 28 | 39-44 |
| Ash (Air Dried Basis) | %WT | Max | 10 |
| Total Sulfur (Air Dried Basis) | %WT | Max | 0.6 |
| Grindability (HGI) | Min | 43 | |
| (Air Dried Basis) Gross Calorific Value - GAR | Kcal/kg | Min | 5300(ADB) |
| Size Distribution 0-50mm | % | Max | 50 |
